20-Minute Treadmill Workout
Running Workout
Time | Speed | Incline |
1 min. | 6.5 mph/5.5 mph/4.5 mph | 0% |
1 min. | 7.0 mph/6.0 mph/5.0 mph | 0% |
1 min. | 7.0 mph/6.0 mph/5.0 mph | 3% |
1 min. | 7.5 mph/6.5 mph/5.5 mph | 0% |
1 min. | 8.0 mph/7.0 mph 6.0 mph | 0% |
2 min. | 9.0 mph/7.5 mph/6.5 mph | 0% |
1 min. | 6.5 mph/5.5 mph/4.0 mph | 6% |
1 min. | 7.0 mph/6.0 mph/4.5 mph | 0% |
45 sec. | 10.0 mph/9.0 mph/6.0 mph | 0% |
Follow by resistance training (weights or bands) on the floor. Keep moving with exercises such as squats and lunges.