20-Minute Treadmill Workout
Climbing Workout
Time | Speed | Incline |
1 min. | 4.0 mph/4.0 mph/4.0 mph | 9% |
1 min. | 4.0 mph/4.0 mph/3.5 mph | 12% |
2 min. | 4.0 mph/3.5 mph/3.0 mph | 15% |
1 min. | 7.0 mph/6.0 mph/4.5 mph | 0% |
1 min. | 5.5 mph/5.0 mph/4.5 mph | 0% |
1 min. | 5.5 mph/5.0 mph/4.5 mph | 3% |
2 min. | 4.0 mph/3.5 mph/3.0 mph | 15% |
1 min. | 4.0 mph/4.0 mph/4.0 mph | 9% |
Follow by resistance training (weights or bands) on the floor. Keep moving with exercises such as squats and lunges.
Source: WebMD